Universal 12V 6 Terminal M8 Changeover Solenoid 80A 150A Winch Cargo 133616
REFERENCE OEM NUMBERS:
Electrical specifications | ||
|---|---|---|
| Voltage | 12 | |
| Amp | 80 | |
| Intermittent load | 150 Amp. | |
| Seconds | 5 | |
Physical specifications | ||
|---|---|---|
| A | OD mm | 41.85 |
| B | Total length mm | 89.65 |
Bracket | ||
|---|---|---|
| M | Coil bolt | M8 |
| G | B+ | M8 |
| H | Height/B+ | 18.00 |
| I | Kl. 15A/mm | M5 |
| K | Kl. 50/mm | M5 |
| N | Coil bolt l. | 10.00 |
| J | KL. 15A/Width | 11.45 |
| L | KL. 50/Width | 11.45 |
| No./terminals | 6 | |
Further information | ||
|---|---|---|
| Remarks | Insulated return. Silver contact. | |
| Drawing | No36 | |
| Diagram | 133616b | |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |