NEW STARTER MOTOR SOLENOID VOLVO 850 960 C70 S40 S60 S70 S80 S90 V40 V70
Fits BCS, FORD TRACTOR, GOLDINI, HATZ, HUSQVARNA, JCB, LOMBARDINI, PERKINS ENGINES RENAULT, SMART, VOLVO / PENTA, WEIDEMANN CAR/TRACTORS/TRUCKS ...
starter motors around 1984 - 2007..
CARGO - 139075 / 139787
APPLICATION: BOSCH, PERKINS, VOLVO STARTERS
PHYSICAL FEATURES
| Voltage [ V ] | 12 |
| B+ | M8 |
| Coil bolt | M8 |
FITS VEHICLES
| Manufacturer | Model | Year |
| BCS | Valiant 500 | 2008- |
| FORD TRACTOR | 1910 Compact Tractor | 1984-1988 |
| GOLDINI | Base 20 | 2008- |
| GOLDINI | Euro 45 | 2008- |
| HATZ | 2G30 Industrial Engine | 1987- |
| HATZ | 2G40 Industrial Engine | 1989- |
| HUSQVARNA | PT26D Front Mower | 2008- |
| JCB | 8052 Excavator | 2001- |
| JCB | 8052 Midi Excavator | - |
| LM-TRAC | 385 | 2001- |
| LOMBARDINI | 10LD 400.2/B1 Industrial Engine | 1984- |
| LOMBARDINI | 12LD 435.2 Industrial Engine | 1987- |
| LOMBARDINI | 12LD 435.2/B1 Industrial Engine | 1987- |
| LOMBARDINI | LDW 1503M | 1996- |
| LOMBARDINI | LDW 2004M | 1996- |
| LOMBARDINI | LDW 2004TBI | 1996- |
| PEL-JOB | EB 506 | 1993- |
| PERKINS ENGINES | 102-05 | - |
| PERKINS ENGINES | 103-07 | - |
| PERKINS ENGINES | 103-07 | - |
| PERKINS ENGINES | 103-10 | - |
| PERKINS ENGINES | 103-10 | - |
| PERKINS ENGINES | 103-13 | - |
| PERKINS ENGINES | 103-13 | - |
| PERKINS ENGINES | 103-15 | - |
| PERKINS ENGINES | 103-15 | - |
| PERKINS ENGINES | 104-19 | - |
| PERKINS ENGINES | 104-19 | - |
| PERKINS ENGINES | 104-22 | - |
| PERKINS ENGINES | 104-22 | - |
| PERKINS ENGINES | Power pack | - |
| PERKINS MARINE | Various Models | - |
| RENAULT | Laguna I 2.0 16V | 1995-2001 |
| RENAULT | Laguna I 2.0 16V | 1995-2001 |
| SMART | City-Coupe 0.8 cdi | 2000-2004 |
| SMART | City-Coupe 0.8 cdi | 2004-2007 |
| SMART | City-Coupe 0.8 cdi | 2007- |
| SMART | Fortwo 0.8 cdi | 2007- |
| THALER | KL 222/A | 2005- |
| Venieri | 2.63B | 2007- |
| VOLVO | 850 2.0 | 1992-1993 |
| VOLVO | 850 2.0 | 1992-1997 |
| VOLVO | 850 2.0 T-5 | 1994-1997 |
| VOLVO | 850 2.3 T-5 | 1993-1996 |
| VOLVO | 850 2.3 T-5R | 1993-1996 |
| VOLVO | 850 2.5 10V | 1992-1993 |
| VOLVO | 850 2.5 10V | 1992-1997 |
| VOLVO | 850 2.5 20V | 1991-1993 |
| VOLVO | 850 2.5 20V | 1991-1997 |
| VOLVO | 960 I 3.0 24V | 1995-1994 |
| VOLVO | 960 II 2.5 24V | 1994-1996 |
| VOLVO | C70 I 2.0 T | 1997-2000 |
| VOLVO | C70 I 2.0 T | 1998-2000 |
| VOLVO | C70 I 2.0 T | 1999-2006 |
| VOLVO | C70 I 2.3 T5 | 1997-1998 |
| VOLVO | C70 I 2.3 T5 | 1998-2002 |
| VOLVO | C70 I 2.5 | 1999-2005 |
| VOLVO | C70 I 2.5 T | 1998-2005 |
| VOLVO | S40 I 1.6 | 1997-2004 |
| VOLVO | S40 I 1.6 | 1997-2004 |
| VOLVO | S40 I 1.6 | 1997-2004 |
| VOLVO | S40 I 1.8 | 1995-1999 |
| VOLVO | S40 I 1.8 | 1995-1999 |
| VOLVO | S40 I 1.8 | 1995-1999 |
| VOLVO | S40 I 1.8 | 1999-2003 |
| VOLVO | S40 I 1.9 T4 | 1997-2000 |
| VOLVO | S40 I 1.9 T4 | 1997-2000 |
| VOLVO | S40 I 1.9 T4 | 1997-2000 |
| VOLVO | S40 I 2.0 | 1996-2004 |
| VOLVO | S40 I 2.0 | 1996-2004 |
| VOLVO | S40 I 2.0 | 1999-2004 |
| VOLVO | S40 I 2.0 T | 1998-2000 |
| VOLVO | S40 I 2.0 T | 1998-2001 |
| VOLVO | S60 I 2.0 T | 2000-2009 |
| VOLVO | S60 I 2.3 T5 | 2000-2002 |
| VOLVO | S60 I 2.3 T5 | 2000-2004 |
| VOLVO | S60 I 2.4 | 2000-2009 |
| VOLVO | S60 I 2.4 Bifuel | 2002-2008 |
| VOLVO | S60 I 2.4 D | 2001- |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |