LAND ROVER Flasher Unit Indicator Relay A0008211063 A0025441332 Quality
- REFERENCE OEM NUMBERS:
| FEBI BILSTEIN | 04633, 11574, 14534, 22605 |
| HELLA | 4DB 003 750-651, 4DB003750651, 4DB 003 750-654, 4DB003750654, 4DM 001 899-001, 4DM 001 899-041, 4DM 003 360-00, 4DM 003 360-001, 4DM 003 360-002, 4DM 003 360-003, 4DM 003 360-005, 4DM 003 360-007, 4DM 003 390-00, 4DM 003 390-011, 4DM 003 460-00, 4DM 003 460-007, 4DM 003 640-03, 4DM 003 640-04, 4DM 004 420-00, 4DM 004 420-011, 4DM 004 420-017, 4DM 004 420-025, 4DM 004 420-12, 4DM 003 360-021, 4DM003360021, 4DM 003 640-051, 4DM003640051, 4DM 004 420-001, 4DM004420001, 4DW 003 390-051, 4DW003390051, 4DW 003 390-057, 4DW003390057 |
| LUCAS ELECTRICAL | 16 FL, SFB164 |
| MEYLE | 100 953 0012, 1009530012 |
| SWAG | 30 91 1574, 30911574, 40 90 4633, 40904633, 40 92 2605, 40922605, 50 91 4534, 50914534 |
| SWF | 611 101 |
| VEMO | V15-71-0011, V15710011, V15-71-0023, V15710023, V30-71-0002, V30710002 |
| WEHRLE J. | 13 201 103, 54 201 103 |
- SPECS:
Physical specifications | ||
|---|---|---|
| Terminals | 4 | |
| Manufacturer | Nagares | |
| Diagram no. 1 | R244 | |
| Bracket | w/ | |
Electrical specifications | ||
|---|---|---|
| Voltage | 12 | |
| Watt | 2+1/6x21 | |
- FITS:
| BMW | 61311244377, 61311244392, 61311365117, 61311367158, 61311371907, 61311371909, 61311372021 |
| CHEVROLET | 90055543, 90506697, 9148292 |
| CLAAS | 0006040290, 604290 |
| FIAT | 60538839, 7573490, 7789496, 8122160 |
| FORD | 01035579, 01037955, 01050711, 01631494, 04078559, 04147429, 04162892, 05018709, 05020137, 05030035, 06048781, 06061005, 06089983, 06123250, 06126024, 06140531, 06600254, 06822566, 07228813, 1631494, 78LB13350AA, 86VB13350BA, A77SX13350AA |
| IVECO | 2562676, 8122160 |
| JOHN DEERE | AZ34937 |
| KHD | 08122160, 42489069, 8122160 |
| LANCIA | 7573490 |
| LAND ROVER | PRC8876 |
| MAGIRUS-DEUTZ | 8122160 |
| MERCEDES-BENZ | 0008211063, 0025441332, 0025444232, 0025444932, 0025448532, 0025448732, 0025449232, 0035442732, A0008211063, A0025441332, A0025444232, A0025444932, A0025448532, A0025448732, A0025449232, A0035442732 |
| OLDSMOBILE | 90506697 |
| OPEL | 12077866, 1226902, 1226926, 1226932, 1226941, 1226943, 1736504, 1736508, 6238553, 90055543, 90506697, 90513566, 9148292, 9442495 |
| PONTIAC | 90506697 |
| PORSCHE | 92861513100 |
| PUCH | 7211852170 |
| VAUXHALL | 90055543, 90506697, 9148292 |
| VOLVO | 1234126, 1323317, 30818536 |
| VW | 211953231G |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |