Renault Laguna Scenic Trafic Timing Belt Tensioner OEM Compatible Part
REFERENCE OEM NUMBERS:
9109609,91160164,M343741,M855993,MD343741,MD855993,9109609,44 01 609,44 08 922
4408922,91 09 609,91160164,09109609,77 00 726 440,77 00 863 113,77 00 863 113E,77 00 866 043
77 00 726 440,7700726440,77 00 863 113,77 00 863 113E,77 00 866 043,12810-84CT1,91 09 609
91160164,44 01 609,9109609,4408922,30855993,3343741,33437413
SPECS:
Dimensions:50x30.7x37
FITS:
Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| DACIA SOLENZA 1.9 D | Hatchback | Diesel | 02/2003 | on | FWD | 8 | 63 | 46 |
| MITSUBISHI CARISMA (DA_) 1.9 TD (DA4A) | Hatchback | Diesel | 10/1996 | 09/2000 | FWD | 8 | 90 | 66 |
| MITSUBISHI CARISMA Saloon (DA_) 1.9 TD (DA4A) | Saloon | Diesel | 10/1996 | 09/2000 | FWD | 8 | 90 | 66 |
| OPEL ARENA Box (TB, TF) 1.9 D | Box | Diesel | 03/1998 | 08/2001 | FWD | 8 | 60 | 44 |
| OPEL ARENA Combi (THB) 1.9 D | Bus | Diesel | 03/1998 | 08/2001 | FWD | 8 | 60 | 44 |
| RENAULT 11 (B/C37_) 1.6 D (B/C374) | Hatchback | Diesel | 08/1983 | 12/1988 | FWD | 8 | 55 | 40 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 11 (B/C37_) 1.7 (B/C37D) | Hatchback | Petrol | 06/1987 | 12/1988 | FWD | 8 | 87 | 64 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 11 (B/C37_) 1.7 (B/C37E) | Hatchback | Petrol | 06/1987 | 12/1988 | FWD | 8 | 94 | 69 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 11 (B/C37_) 1.7 (B/C37F) | Hatchback | Petrol | 10/1984 | 12/1988 | FWD | 8 | 75 | 55 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 11 (B/C37_) 1.7 (B/C37L) | Hatchback | Petrol | 10/1986 | 12/1988 | FWD | 8 | 73 | 54 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 11 (B/C37_) 1.7 (B/C37N) | Hatchback | Petrol | 10/1986 | 12/1988 | FWD | 8 | 88 | 65 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 11 Box (S37_) 1.6 D (S374) | Box | Diesel | 08/1983 | 12/1988 | FWD | 8 | 55 | 40 |
| Construction year from: 02/1988 | ||||||||
| RENAULT 19 I (B/C53_) 1.7 (B/C53B) | Hatchback | Petrol | 09/1988 | 04/1992 | FWD | 8 | 73 | 54 |
| RENAULT 19 I (B/C53_) 1.7 (B/C53C) | Hatchback | Petrol | 09/1988 | 04/1992 | FWD | 8 | 90 | 66 |
| RENAULT 19 I (B/C53_) 1.9 D (B/C534, B/C53J) | Hatchback | Diesel | 09/1988 | 04/1992 | FWD | 8 | 64 | 47 |
| RENAULT 19 I (B/C53_) 1.9 DT | Hatchback | Diesel | 09/1990 | 04/1992 | FWD | 8 | 92 | 68 |
| RENAULT 19 I (B/C53_) 1.9 DT | Hatchback | Diesel | 09/1990 | 04/1992 | FWD | 8 | 90 | 66 |
| RENAULT 19 I Box (S53_) 1.9 D | Box | Diesel | 01/1988 | 12/1992 | FWD | 8 | 65 | 48 |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |