Ignition Lock Barrel Keys For Vauxhall Calibra Omega B Vectra A B Sintra
DESCRIPTION
REFERENCE OEM NUMBERS:
General Motors 90140760,Opel 09 13 614,0913614,Opel 9 13 614
Vauxhall 90140760,913614,0914614,90140760
SPECS:
QUANTİTY: 1
2 KEYS
FITS:
Opel Calibra Coupé (1990 - 1997) L34/X2.0XEV 2.00 100 136 4 Petrol
Opel Calibra Coupé (1990 - 1997) L34/X2.0XEV 4x4 2.00 100 136 4 Petrol
Opel Calibra Coupé (1990 - 1997) L80/C2.5XE 2.50 125 170 6 Petrol
Opel Calibra Coupé (1990 - 1997) L80/X2.5XE 2.50 125 170 6 Petrol
Opel Calibra Coupé (1990 - 1997) LE4/C2.0NE 2.00 85 116 4 Petrol
Opel Calibra Coupé (1990 - 1997) LE4/C2.0NE 4x4 2.00 85 116 4 Petrol
Opel Calibra Coupé (1990 - 1997) LJ1/C2.0XE 2.00 110 150 4 Petrol
Opel Calibra Coupé (1990 - 1997) LJ1/C2.0XE 4x4 2.00 110 150 4 Petrol
Opel Calibra Coupé (1990 - 1997) LL7/C2.0LET 4x4 2.00 150 204 4 Petrol
Opel Omega A Caravan (1987 - 1993) L96/2.0SE 2.00 90 122 4 Petrol
Opel Omega A Caravan (1987 - 1993) LE4/C2.0NE 2.00 85 116 4 Petrol
Opel Omega A Caravan (1987 - 1993) LF1/3.0NE 3.00 130 177 6 Petrol
Opel Omega A Caravan (1987 - 1993) LF1/C3.0NE 3.00 130 177 6 Petrol
Opel Omega A Caravan (1987 - 1993) LF2/C3.0SE 3.00 150 204 6 Petrol
Opel Omega A Caravan (1987 - 1993) LF2/C3.0SEJ 3.00 147 200 6 Petrol
Opel Omega A Caravan (1987 - 1993) LF2/C3.6GET 3.60 277 377 6 Petrol
Opel Omega A Caravan (1987 - 1993) LF8/C3.0LE 3.00 115 156 6 Petrol
Opel Omega A Caravan (1987 - 1993) LP6/2.3DTR 2.30 74 101 4 Diesel
Opel Omega A Caravan (1987 - 1993) LP6/2.3YDT 2.30 66 90 4 Diesel
Opel Omega A Caravan (1987 - 1993) LU6/C2.4NE 2.40 92 125 4 Petrol
Opel Omega A Caravan (1987 - 1993) LV6/1.8SEH 1.80 85 116 4 Petrol
Opel Omega A Caravan (1987 - 1993) LV9/1.8NV 1.80 60 82 4 Petrol
Opel Omega A Caravan (1987 - 1993) LV9/1.8SV 1.80 66 90 4 Petrol
Opel Omega A Caravan (1987 - 1993) LV9/E1.8NVR 1.80 65 88 4 Petrol
Opel Omega A Caravan (1987 - 1993) LV9/S1.8NV 1.80 74 101 4 Petrol
Opel Omega A Caravan (1987 - 1993) LW7/2.3YD 2.30 54 73 4 Diesel
Opel Omega A Caravan (1987 - 1993) LY0/C2.6NE 2.60 110 150 6 Petrol
Opel Omega A Saloon (1987 - 1994) L96/2.0SE 2.00 90 122 4 Petrol
Opel Omega A Saloon (1987 - 1994) LE4/C2.0NE 2.00 85 116 4 Petrol
Opel Omega A Saloon (1987 - 1994) LF1/3.0NE 3.00 130 177 6 Petrol
Opel Omega A Saloon (1987 - 1994) LF1/C3.0NE 3.00 130 177 6 Petrol
Opel Omega A Saloon (1987 - 1994) LF2/C3.0SE 3.00 150 204 6 Petrol
Opel Omega A Saloon (1987 - 1994) LF2/C3.0SEJ 3.00 147 200 6 Petrol
Opel Omega A Saloon (1987 - 1994) LF2/C3.6GET 3.60 277 377 6 Petrol
Opel Omega A Saloon (1987 - 1994) LF8/C3.0LE 3.00 115 156 6 Petrol
Opel Omega A Saloon (1987 - 1994) LP6/2.3DTR 2.30 74 101 4 Diesel
Opel Omega A Saloon (1987 - 1994) LP6/2.3YDT 2.30 66 90 4 Diesel
Opel Omega A Saloon (1987 - 1994) LU6/C2.4NE 2.40 92 125 4 Petrol
Opel Omega A Saloon (1987 - 1994) LV6/1.8SEH 1.80 85 116 4 Petrol
Opel Omega A Saloon (1987 - 1994) LV9/1.8NV 1.80 60 82 4 Petrol
Opel Omega A Saloon (1987 - 1994) LV9/1.8SV 1.80 66 90 4 Petrol
Opel Omega A Saloon (1987 - 1994) LV9/E1.8NVR 1.80 65 88 4 Petrol
Opel Omega A Saloon (1987 - 1994) LV9/S1.8NV 1.80 74 101 4 Petrol
Opel Omega A Saloon (1987 - 1994) LW7/2.3YD 2.30 54 73 4 Diesel
Opel Omega A Saloon (1987 - 1994) LY0/C2.6NE 2.60 110 150 6 Petrol
Opel Omega B Caravan (1994 - 2003) L14/Y2.5TD 2.50 110 150 6 Diesel
Opel Omega B Caravan (1994 - 2003) L34/X2.0XEV 2.00 100 136 4 Petrol
Opel Omega B Caravan (1994 - 2003) L80/X2.5XE 2.50 125 170 6 Petrol
Opel Omega B Caravan (1994 - 2003) L81/X3.0XE 3.00 155 211 6 Petrol
Opel Omega B Caravan (1994 - 2003) L93/U2.5TD 2.50 96 131 6 Diesel
Opel Omega B Caravan (1994 - 2003) L93/X2.5TD 2.50 96 131 6 Diesel
Opel Omega B Caravan (1994 - 2003) L96/2.0SE 2.00 90 122 4 Petrol
Opel Omega B Caravan (1994 - 2003) L96/X2.0SE 2.00 85 116 4 Petrol
Opel Omega B Caravan (1994 - 2003) LA3/Y3.2SE 3.20 160 218 6 Petrol
Opel Omega B Caravan (1994 - 2003) LA9/Y2.2XE 2.20 106 144 4 Petrol
Opel Omega B Caravan (1994 - 2003) LA9/Z2.2XE 2.20 106 144 4 Petrol
Opel Omega B Caravan (1994 - 2003) LD1/X2.0DTH 2.00 74 101 4 Diesel
Opel Omega B Caravan (1994 - 2003) LL9/Y2.2DTH 2.20 81 110 4 Diesel
Opel Omega B Caravan (1994 - 2003) LL9/Y2.2DTH 2.20 88 120 4 Diesel
Opel Omega B Caravan (1994 - 2003) LY9/Y2.6SE 2.60 132 179 6 Petrol
Opel Omega B Saloon (1994 - 2003) L14/Y2.5TD 2.50 110 150 6 Diesel
Opel Omega B Saloon (1994 - 2003) L34/X2.0XEV 2.00 100 136 4 Petrol
Opel Omega B Saloon (1994 - 2003) L80/X2.5XE 2.50 125 170 6 Petrol
Opel Omega B Saloon (1994 - 2003) L81/X3.0XE 3.00 155 211 6 Petrol
Opel Omega B Saloon (1994 - 2003) L93/U2.5TD 2.50 96 131 6 Diesel
Opel Omega B Saloon (1994 - 2003) L93/X2.5TD 2.50 96 131 6 Diesel
Opel Omega B Saloon (1994 - 2003) L96/2.0SE 2.00 90 122 4 Petrol
Opel Omega B Saloon (1994 - 2003) L96/X2.0SE 2.00 85 116 4 Petrol
Opel Omega B Saloon (1994 - 2003) LA3/Y3.2SE 3.20 160 218 6 Petrol
Opel Omega B Saloon (1994 - 2003) LA9/Y2.2XE 2.20 106 144 4 Petrol
Opel Omega B Saloon (1994 - 2003) LA9/Z2.2XE 2.20 106 144 4 Petrol
Opel Omega B Saloon (1994 - 2003) LD1/X2.0DTH 2.00 74 101 4 Diesel
Opel Omega B Saloon (1994 - 2003) LL9/Y2.2DTH 2.20 81 110 4 Diesel
Opel Omega B Saloon (1994 - 2003) LL9/Y2.2DTH 2.20 88 120 4 Diesel
Opel Omega B Saloon (1994 - 2003) LY9/Y2.6SE 2.60 132 179 6 Petrol
Opel Senator B Saloon (1988 - 1994) L09/2.5NE 2.50 103 140 6 Petrol
Opel Senator B Saloon (1988 - 1994) LF1/3.0NE 3.00 130 177 6 Petrol
Opel Senator B Saloon (1988 - 1994) LF1/C3.0NE 3.00 130 177 6 Petrol
Opel Senator B Saloon (1988 - 1994) LF2/C3.0SE 3.00 150 204 6 Petrol
Opel Senator B Saloon (1988 - 1994) LF8/C3.0LE 3.00 115 156 6 Petrol
Opel Senator B Saloon (1988 - 1994) LY0/C2.6NE 2.60 110 150 6 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) 2H1/1.6SV 1.60 60 82 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) 2H4/2.0SEH 2.00 95 129 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) 2H4/2.0SEH 4x4 2.00 95 129 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L34/X2.0XEV 2.00 100 136 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L34/X2.0XEV 4x4 2.00 100 136 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L73/C1.6NZ 1.60 55 75 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L73/E1.6NZ 1.60 55 75 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L73/X1.6SZ 1.60 52 71 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L74/C1.6LZ2 1.60 55 75 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L74/C1.6NZ2 1.60 55 75 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L80/C2.5XE 2.50 125 170 6 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) L89/1.4NV 1.40 55 75 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LE4/2.0NE 2.00 85 116 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LE4/2.0NE 4x4 2.00 85 116 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LE4/C2.0NE 2.00 85 116 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LE4/C2.0NE 4x4 2.00 85 116 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LH8/C1.8NZ 1.80 66 90 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LJ1/2.0XE 2.00 115 156 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LJ1/C2.0XE 2.00 110 150 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LJ1/C2.0XE 4x4 2.00 110 150 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LL7/C2.0LET 4x4 2.00 150 204 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LU7/1.7D 1.70 42 57 4 Diesel
Opel Vectra A Hatchback 5 doors (1988 - 1995) LU7/1.7DR 1.70 44 60 4 Diesel
Opel Vectra A Hatchback 5 doors (1988 - 1995) LU8/1.7TD 1.70 60 82 4 Diesel
Opel Vectra A Hatchback 5 doors (1988 - 1995) LV9/1.8SV 1.80 66 90 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LV9/E1.8NVR 1.80 65 88 4 Petrol
Opel Vectra A Hatchback 5 doors (1988 - 1995) LV9/E1.8NVR 4x4 1.80 65 88 4 Petrol
Opel Vectra A Saloon (1988 - 1995) 2H1/1.6SV 1.60 60 82 4 Petrol
Opel Vectra A Saloon (1988 - 1995) 2H4/2.0SEH 2.00 95 129 4 Petrol
Opel Vectra A Saloon (1988 - 1995) 2H4/2.0SEH 4x4 2.00 95 129 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L34/X2.0XEV 2.00 100 136 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L34/X2.0XEV 4x4 2.00 100 136 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L73/C1.6NZ 1.60 55 75 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L73/E1.6NZ 1.60 55 75 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L73/X1.6SZ 1.60 52 71 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L74/C1.6LZ2 1.60 55 75 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L74/C1.6NZ2 1.60 55 75 4 Petrol
Opel Vectra A Saloon (1988 - 1995) L80/C2.5XE 2.50 125 170 6 Petrol
Opel Vectra A Saloon (1988 - 1995) L89/1.4NV 1.40 55 75 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LE4/2.0NE 2.00 85 116 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LE4/2.0NE 4x4 2.00 85 116 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LE4/C2.0NE 2.00 85 116 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LE4/C2.0NE 4x4 2.00 85 116 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LH8/C1.8NZ 1.80 66 90 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LJ1/2.0XE 2.00 115 156 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LJ1/C2.0XE 2.00 110 150 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LJ1/C2.0XE 4x4 2.00 110 150 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LL7/C2.0LET 4x4 2.00 150 204 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LU7/1.7D 1.70 42 57 4 Diesel
Opel Vectra A Saloon (1988 - 1995) LU7/1.7DR 1.70 44 60 4 Diesel
Opel Vectra A Saloon (1988 - 1995) LU8/1.7TD 1.70 60 82 4 Diesel
Opel Vectra A Saloon (1988 - 1995) LV9/1.8SV 1.80 66 90 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LV9/E1.8NVR 1.80 65 88 4 Petrol
Opel Vectra A Saloon (1988 - 1995) LV9/E1.8NVR 4x4 1.80 65 88 4 Petrol
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |