Shopping Cart

FORD CAPRI ESCORT FIESTA ORION SCORPIO SIERRA for STARTER MOTOR SOLENID

In stock
SKU
CARG138971
36,50 £

REFERENCE OEM NUMBERS: 


BOSCH 0331303140

BOSCH 0331303540

BOSCH 0331303640


SPECS:


Electrical specifications
Voltage 12
Physical specifications
A OD mm 56.25
B Total length mm 140.00
Source Bosch
Bracket
M Coil bolt M8
D OD/cover mm 49.30
E ID/cover mm 27.00
G B+ M8
H Height/B+ 19.70
K Terminal 50/mm M6
N Coil bolt l. 11.75
L Terminal 50/Width 15.80
No./terminals 3


FITS:


Bosch 0 001 107 027 
Bosch 0 001 107 028 
Bosch 0 001 107 029 
Bosch 0 001 108 087 
Bosch 0 001 108 106 
Bosch 0 001 108 109 
Bosch 0 001 108 110 
Bosch 0 001 108 111 
Bosch 0 001 108 116 
Bosch 0 001 108 133 
Bosch 0 001 108 139 
Bosch 0 001 108 140 
Bosch 0 001 110 064 
Bosch 0 001 110 088 
Bosch 0 001 110 104 
Bosch 0 001 110 105 
Bosch 0 001 112 016 
Bosch 0 001 112 033 
Bosch 0 001 113 009 
Bosch 0 001 114 020 
Bosch 0 001 114 02

 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine    
 
Ford Capri III (Gecp) 2.3 Super  1979-6  1985-12 84   114   2294   6 2 YYN  1000    
Ford Capri III (Gecp) 2.8 Super Injection  1981-1  1987-4 118   160   2792   6 2 PRN  1002    
Ford Escort '81 Express (Ava) 1.3  1981-3  1986-2 51   69   1296   4 2 JPA  6096    
Ford Escort '91 Express (Avf) 1.4  1990-7  1994-12 52   71   1391   4 2 F6F  6091    
Ford Escort '91 Express (Avf) 1.4  1990-7  1994-12 52   71   1391   4 2 F6G  6091    
Ford Escort '95 Box (Avl) 1.4  1995-1  2000-8 54   73   1392   4 2 F4B  6093    
Ford Escort III (Gaa) 1.1  1980-9  1983-8 40   55   1117   4 2 GLB  352    
Ford Escort III (Gaa) 1.1  1980-9  1983-8 40   55   1117   4 2 GMA  352    
Ford Escort III (Gaa) 1.1  1980-9  1983-8 43   59   1117   4 2 GPA  1382    
Ford Escort III (Gaa) 1.3  1980-9  1985-12 51   69   1296   4 2 JPA  1391    
Ford Escort III (Gaa) 1.6  1980-9  1985-12 58   79   1597   4 2 LP1  1402    
Ford Escort III (Gaa) 1.6  1980-9  1985-12 58   79   1597   4 2 LPA  1402    
Ford Escort III (Gaa) 1.6  1980-9  1982-10 71   97   1597   4 2 LUA  1403    
Ford Escort III (Gaa) 1.6 i (GAA)  1985-7  1985-12 66   90   1597   4 2 L4B  10223    
Ford Escort III (Gaa) 1.6 RS Turbo  1984-11  1985-12 97   132   1597   4 2 LNA  1406    
Ford Escort III (Gaa) 1.6 XR3i  1982-10  1985-12 77   105   1597   4 2 LR1  1405    
Ford Escort III (Gaa) 1.6 XR3i  1982-10  1985-12 77   105   1597   4 2 LRA  1405    
Ford Escort III (Gaa) RS 1600i  1982-5  1985-12 85   115   1597   4 2 LUAE  14953    
Ford Escort III Convertible (Ald) 1.3  1983-9  1985-12 51   69   1296   4 2 JPA  1412    
Ford Escort III Convertible (Ald) 1.6  1983-9  1985-12 58   79   1597   4 2 LP1  1416    
Ford Escort III Convertible (Ald) 1.6  1983-9  1985-12 58   79   1597   4 2 LPA  1416
Write Your Own Review
You're reviewing: FORD CAPRI ESCORT FIESTA ORION SCORPIO SIERRA for STARTER MOTOR SOLENID
Brand Description
History Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien.