FOR VW T6 T5 T5.1 UPGRADE FRONT SHOCK STRUT TOP MOUNTS 7E0412331A
DESCRIPTION
REFERENCE OEM NUMBERS:
VW 7E0 412 331
VW 7E0 412 331 A
VW 7E0412331
VW 7E0412331A
SPECS:
Quantity 1
FITS:
VW T5 Bus (7E) (09/09 - 08/15) AXA 2.00 85 116 4 Petrol
VW T5 Bus (7E) (09/09 - 08/15) CAAA 2.00 62 84 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CAAB 2.00 75 102 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CAAC 2.00 103 140 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CAAC 4Motion 2.00 103 140 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CAAD 2.00 84 114 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CAAE 2.00 100 136 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CAAE 4Motion 2.00 100 136 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CCHA 2.00 103 140 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CCHA 4Motion 2.00 103 140 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CCHB 2.00 100 136 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CCHB 4Motion 2.00 100 136 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CFCA 2.00 132 179 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CFCA 4Motion 2.00 132 179 4 Diesel
VW T5 Bus (7E) (09/09 - 08/15) CJKA 2.00 150 204 4 Petrol
VW T5 Bus (7E) (09/09 - 08/15) CJKA 4Motion 2.00 150 204 4 Petrol
VW T5 Bus (7E) (09/09 - 08/15) CJKB 2.00 110 150 4 Petrol
VW T5 Box (7E) (09/09 - 08/15) AXA 2.00 85 116 4 Petrol
VW T5 Box (7E) (09/09 - 08/15) CAAA 2.00 62 84 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CAAB 2.00 75 102 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CAAC 2.00 103 140 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CAAC 4Motion 2.00 103 140 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CAAD 2.00 84 114 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CAAE 2.00 100 136 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CAAE 4Motion 2.00 100 136 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CCHA 2.00 103 140 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CCHA 4Motion 2.00 103 140 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CCHB 2.00 100 136 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CCHB 4Motion 2.00 100 136 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CFCA 2.00 132 179 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CFCA 4Motion 2.00 132 179 4 Diesel
VW T5 Box (7E) (09/09 - 08/15) CJKA 2.00 150 204 4 Petrol
VW T5 Box (7E) (09/09 - 08/15) CJKA 4Motion 2.00 150 204 4 Petrol
VW T5 Box (7E) (09/09 - 08/15) CJKB 2.00 110 150 4 Petrol
VW T5 Box (7H) (04/03 - 11/09) AXA 2.00 85 116 4 Petrol
VW T5 Box (7H) (04/03 - 11/09) AXB 1.90 77 105 4 Diesel
VW T5 Box (7H) (04/03 - 11/09) AXC 1.90 63 86 4 Diesel
VW T5 Box (7H) (04/03 - 11/09) AXD 2.50 96 131 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) AXD 4Motion 2.50 96 131 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) AXE 2.50 128 174 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) AXE 4Motion 2.50 128 174 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) BDL 3.20 170 231 6 Petrol
VW T5 Box (7H) (04/03 - 11/09) BKK 3.20 173 235 6 Petrol
VW T5 Box (7H) (04/03 - 11/09) BKK 4Motion 3.20 173 235 6 Petrol
VW T5 Box (7H) (04/03 - 11/09) BLJ 2.50 120 163 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) BNZ 2.50 96 131 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) BNZ 4Motion 2.50 96 131 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) BPC 2.50 128 174 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) BPC 4Motion 2.50 128 174 5 Diesel
VW T5 Box (7H) (04/03 - 11/09) BRR 1.90 62 84 4 Diesel
VW T5 Box (7H) (04/03 - 11/09) BRS 1.90 75 102 4 Diesel
VW T5 Box (7H) (04/03 - 11/09) CFLA 3.20 173 235 6 Petrol
VW T5 Box (7H) (04/03 - 11/09) CFLA 4Motion 3.20 173 235 6 Petrol
VW T5 Bus (7H) (04/03 - 11/09) AXA 2.00 85 116 4 Petrol
VW T5 Bus (7H) (04/03 - 11/09) AXB 1.90 77 105 4 Diesel
VW T5 Bus (7H) (04/03 - 11/09) AXC 1.90 63 86 4 Diesel
VW T5 Bus (7H) (04/03 - 11/09) AXD 2.50 96 131 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) AXD 4Motion 2.50 96 131 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) AXE 2.50 128 174 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) AXE 4Motion 2.50 128 174 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BDL 3.20 170 231 6 Petrol
VW T5 Bus (7H) (04/03 - 11/09) BKK 3.20 173 235 6 Petrol
VW T5 Bus (7H) (04/03 - 11/09) BKK 4Motion 3.20 173 235 6 Petrol
VW T5 Bus (7H) (04/03 - 11/09) BLJ 2.50 120 163 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BNZ 2.50 96 131 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BNZ 4Motion 2.50 96 131 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BPC 2.50 128 174 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BPC 4Motion 2.50 128 174 5 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BRR 1.90 62 84 4 Diesel
VW T5 Bus (7H) (04/03 - 11/09) BRS 1.90 75 102 4 Diesel
VW T5 Bus (7H) (04/03 - 11/09) CFLA 3.20 173 235 6 Petrol
VW T5 Bus (7H) (04/03 - 11/09) CFLA 4Motion 3.20 173 235 6 Petrol
VW T5 Platform/Chassis (7F) (09/09 - 08/15) AXA 2.00 85 116 4 Petrol
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAA 2.00 62 84 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAB 2.00 75 102 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAC 2.00 103 140 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAC 4Motion 2.00 103 140 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAD 2.00 84 114 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAE 2.00 100 136 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CAAE 4Motion 2.00 100 136 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CCHA 2.00 103 140 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CCHB 2.00 100 136 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CCHB 4Motion 2.00 100 136 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CFCA 2.00 132 179 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CFCA 4Motion 2.00 132 179 4 Diesel
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CJKA 2.00 150 204 4 Petrol
VW T5 Platform/Chassis (7F) (09/09 - 08/15) CJKB 2.00 110 150 4 Petrol
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXA 2.00 85 116 4 Petrol
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXB 1.90 77 105 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXC 1.90 63 86 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXD 2.50 96 131 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXD 4Motion 2.50 96 131 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXE 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXE 4Motion 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BDL 3.20 170 231 6 Petrol
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BKK 3.20 173 235 6 Petrol
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BLJ 2.50 120 163 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BNZ 2.50 96 131 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BNZ 4Motion 2.50 96 131 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BPC 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BPC 4Motion 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BRR 1.90 62 84 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BRS 1.90 75 102 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) CFLA 3.20 173 235 6 Petrol
VW T6 Box (SG SH) (04/15 -) CAAA 2.00 62 84 4 Diesel
VW T6 Box (SG SH) (04/15 -) CAAB 2.00 75 102 4 Diesel
VW T6 Box (SG SH) (04/15 -) CAAC 2.00 103 140 4 Diesel
VW T6 Box (SG SH) (04/15 -) CAAC 4Motion 2.00 103 140 4 Diesel
VW T6 Box (SG SH) (04/15 -) CFCA 2.00 132 179 4 Diesel
VW T6 Box (SG SH) (04/15 -) CFCA 4Motion 2.00 132 179 4 Diesel
VW T6 Box (SG SH) (04/15 -) CJKA 2.00 150 204 4 Petrol
VW T6 Box (SG SH) (04/15 -) CJKA 4Motion 2.00 150 204 4 Petrol
VW T6 Box (SG SH) (04/15 -) CJKB 2.00 110 150 4 Petrol
VW T6 Box (SG SH) (04/15 -) CXEB 2.00 150 204 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXEB 4Motion 2.00 150 204 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXEC 2.00 146 199 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXEC 4Motion 2.00 146 199 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXFA 2.00 110 150 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXFA 4Motion 2.00 110 150 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXGA 2.00 62 84 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXGB 2.00 75 102 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXHA 2.00 110 150 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXHA 4Motion 2.00 110 150 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CAAA 2.00 62 84 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) AXE 4Motion 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BDL 3.20 170 231 6 Petrol
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BKK 3.20 173 235 6 Petrol
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BLJ 2.50 120 163 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BNZ 2.50 96 131 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BNZ 4Motion 2.50 96 131 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BPC 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BPC 4Motion 2.50 128 174 5 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BRR 1.90 62 84 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) BRS 1.90 75 102 4 Diesel
VW T5 Platform/Chassis (7J) (04/03 - 11/09) CFLA 3.20 173 235 6 Petrol
VW T6 Box (SG SH) (04/15 -) CAAA 2.00 62 84 4 Diesel
VW T6 Box (SG SH) (04/15 -) CAAB 2.00 75 102 4 Diesel
VW T6 Box (SG SH) (04/15 -) CAAC 2.00 103 140 4 Diesel
VW T6 Box (SG SH) (04/15 -) CAAC 4Motion 2.00 103 140 4 Diesel
VW T6 Box (SG SH) (04/15 -) CFCA 2.00 132 179 4 Diesel
VW T6 Box (SG SH) (04/15 -) CFCA 4Motion 2.00 132 179 4 Diesel
VW T6 Box (SG SH) (04/15 -) CJKA 2.00 150 204 4 Petrol
VW T6 Box (SG SH) (04/15 -) CJKA 4Motion 2.00 150 204 4 Petrol
VW T6 Box (SG SH) (04/15 -) CJKB 2.00 110 150 4 Petrol
VW T6 Box (SG SH) (04/15 -) CXEB 2.00 150 204 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXEB 4Motion 2.00 150 204 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXEC 2.00 146 199 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXEC 4Motion 2.00 146 199 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXFA 2.00 110 150 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXFA 4Motion 2.00 110 150 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXGA 2.00 62 84 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXGB 2.00 75 102 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXHA 2.00 110 150 4 Diesel
VW T6 Box (SG SH) (04/15 -) CXHA 4Motion 2.00 110 150 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CAAA 2.00 62 84 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CAAB 2.00 75 102 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CAAC 2.00 103 140 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CAAC 4Motion 2.00 103 140 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CFCA 2.00 132 179 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CFCA 4Motion 2.00 132 179 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CJKA 2.00 150 204 4 Petrol
VW T6 Bus (SG SH) (04/15 -) CJKA 4Motion 2.00 150 204 4 Petrol
VW T6 Bus (SG SH) (04/15 -) CJKB 2.00 110 150 4 Petrol
VW T6 Bus (SG SH) (04/15 -) CXEB 2.00 150 204 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXEB 4Motion 2.00 150 204 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXEC 2.00 146 199 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXEC 4Motion 2.00 146 199 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXFA 2.00 110 150 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXFA 4Motion 2.00 110 150 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXGA 2.00 62 84 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXGB 2.00 75 102 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXHA 2.00 110 150 4 Diesel
VW T6 Bus (SG SH) (04/15 -) CXHA 4Motion 2.00 110 150 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CAAA 2.00 62 84 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CAAB 2.00 75 102 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CAAC 2.00 103 140 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CAAC 4Motion 2.00 103 140 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CFCA 2.00 132 179 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CFCA 4Motion 2.00 132 179 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CJKB 2.00 110 150 4 Petrol
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXEB 2.00 150 204 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXEB 4Motion 2.00 150 204 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXGA 2.00 62 84 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXGB 2.00 75 102 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXHA 2.00 110 150 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXHA 4Motion 2.00 110 150 4 Diesel
VW T6 Platform/Chassis (SF SJ) (04/15 -) CXHB 2.00 84 114 4 Diesel
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |