REFERENCE OEM NUMBERS:
| 0586281ds00 | BOMBARDIER | |
| 1799640MO30SM | UNITED TECHNOLOGIES | |
| 383691 | OMC | |
| 386657 | OMC | |
| 386671 | OMC | |
| 391735 | OMC | |
| 5370 | ARCO MARINE | |
| 5704820M030SM | UNITED TECHNOLOGIES | |
| 585050 | OMC | |
| 585058 | OMC | |
| 585197 | OMC | |
| 586281 | OMC | |
| mgd4106 | PRESTOLITE | |
| mgd4110 | PRESTOLITE | |
| mgd4115 | PRESTOLITE | |
| poa4001 | PRESTOLITE | |
| poa4002 | PRESTOLITE | |
| sm02610 | UNITED TECHNOLOGIES | |
| sm10629 | UNITED TECHNOLOGIES | |
| sm17996 | UNITED TECHNOLOGIES | |
| smh12b41 | UNITED TECHN |
SPECS:
Electrical specifications | ||
|---|---|---|
| Voltage | 12 | |
| Kw | 0.6 | |
Physical specifications | ||
|---|---|---|
| A | Mount. flange | 63.40 |
| E | Mount. holes | M8 |
| E | Mount. hole 2 | 8.50 |
| B | Drive dist. | 44.00 |
| F | Dist./back | 131.50 |
| G | Dist./front | 78.00 |
| H | No./teeth | 9 |
| I | B+ | M8 |
| N | Gear type | DD |
| O | Dist. mm | 70.00 |
| P | Rotation | CCW |
| R | Total length mm | 209.00 |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |